World map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Updating some EV names per Aug 29th 23 patch) |
||
Line 11: | Line 11: | ||
MLEVA[ML EV-A<br>Spiders 16-18]-.- ML | MLEVA[ML EV-A<br>Spiders 16-18]-.- ML | ||
ML--- HH[Highland Hills<br>South: 20+<br>North: 40+]:::Outdoor | ML--- HH[Highland Hills<br>South: 20+<br>North: 40+]:::Outdoor | ||
ML-.- MLEVC[ | ML-.- MLEVC[The Noxious Bog<br>Frogs 12-14] | ||
ML-.- MLEVB[ML EV-B<br>Mires 15-16] | ML-.- MLEVB[ML EV-B<br>Mires 15-16] | ||
Line 28: | Line 28: | ||
NR[Northreach<br>8-16] | NR[Northreach<br>8-16] | ||
NR ==== DF | NR ==== DF | ||
NR-.- NREVA[ | NR-.- NREVA[Torchbug Tunnels<br>Emberflies 8-10] | ||
NR -.- NREVC[ | NR -.- NREVC[Watcher's Folly<br>Bats 10-12] | ||
NR---CV2[CV North<br>Spiders 8-12<br>Exiles 14-18] | NR---CV2[CV North<br>Spiders 8-12<br>Exiles 14-18] | ||
Revision as of 01:28, 31 August 2023
To edit the map, search for a page with name "World map" and edit that page.