Category:1H: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!style=" | !style="color:white" width="70%" |Item !! width="10%" |Level| | ||
|- | |- | ||
| [[Bear Bone Mace]] || 0 | | [[Bear Bone Mace]] || 0 |
Revision as of 08:00, 6 April 2023
Back to Items
Item | Level| |
---|---|
Bear Bone Mace | 0 |
Mother Bear Claws | 5 |
Rat Smasher | 5 |
Wingblade | 10 |
Extinguished Torch | 10 |
Grizzly Hatchet | 10 |
Dripping Spider Fang | 10 |
Blackhead Dagger | 10 |
Keg Tapping Mallet | 15 |
Backbiter | 15 |
Abyssal Hammer | 15 |
Rivenese Dagger | 15 |
Poppy Smasher | 20 |
Stabber | 20 |
Ruffian Knife | 20 |
Brookhollow Short Sword | 20 |
Assassin's Blade | 20 |
Sawtooth Sword | 20 |
Chaos Hatchet | 25 |
Machete | 25 |
Smith's Guilded Hammer | 25 |
Shining Machete | 25 |
Redshore Reaver | 30 |
Dagger of the Stabber | 40 |
Sounding Hatchet | 46 |
Pages in category ‘1H’
The following 56 pages are in this category, out of 56 total.