Skill AdvantageStrike: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 17: | Line 17: | ||
|Stamina | |Stamina | ||
|12% | |12% | ||
|- | |||
|Target | |||
|Offensive(1) | |||
|- | |||
|Damage | |||
|Weapon Damage +10 to health | |||
|- | |||
|Mods | |||
|Advantage (rolls twice, picks highest) | |||
|- | |||
|Range | |||
|As Weapon | |||
|- | |||
|Angle | |||
|90 desgrees | |||
|- | |||
|} | |} | ||
[[Category:Skill]] | [[Category:Skill]] | ||
[[Category:Strike]] | [[Category:Strike]] |
Latest revision as of 12:02, 24 November 2022
AdvantageStrike
Level | 1 |
Summary | Advantageous attack that offers a greater chance of a solid strike |
Execution | 2s |
Cooldown | 10s |
Stamina | 12% |
Target | Offensive(1) |
Damage | Weapon Damage +10 to health |
Mods | Advantage (rolls twice, picks highest) |
Range | As Weapon |
Angle | 90 desgrees |