Sentinel: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
(→Skills) |
||
Line 8: | Line 8: | ||
{| class="mw-collapsible mw-collapsed" | {| class="mw-collapsible mw-collapsed" | ||
| colspan="2" |<big>'''Replenish'''</big> | | colspan="2" |<big>'''Replenish'''</big> | ||
| | |||
|- | |- | ||
|Sentinel Level | |Sentinel Level | ||
|?/50 | |?/50 | ||
| | |||
|- | |- | ||
|Cooldown | |Cooldown | ||
|20s | |20s | ||
| | |||
|- | |- | ||
|Execution | |Execution | ||
|2s | |2s | ||
| | |||
|- | |- | ||
|Execution Movement | |Execution Movement | ||
| -60% | | -60% | ||
| | |||
|- | |- | ||
|Duration | |Duration | ||
|10s | |10s | ||
| | |||
|- | |- | ||
|Stamina | |Stamina | ||
|14% | |14% | ||
| | |||
|- | |- | ||
|Effects | |Effects | ||
| | |||
| | | | ||
|- | |- | ||
|Target | |Target | ||
|Defensive | |Defensive | ||
| | |||
|- | |- | ||
| colspan="2" | +11 to Health every 4s | | colspan="2" | +11 to Health every 4s | ||
| | |||
|- | |- | ||
|Expiration | |Expiration | ||
|10s | |10s | ||
| | |||
|- | |- | ||
|Requirements | |Requirements | ||
| | |||
| | | | ||
|- | |- | ||
|Optional Reagent: | |Optional Reagent: | ||
|Tincture | |Tincture | ||
| | |||
|- | |- | ||
|Valid target | |Valid target | ||
| | |||
| | | | ||
|- | |- | ||
|Dist | |Dist | ||
|0-8m | |0-8m | ||
| | |||
|- | |- | ||
|Angle | |Angle | ||
|120 deg | |120 deg | ||
| | |||
|- | |- | ||
|Target Health State | |Target Health State | ||
|Alive, Unconscious, WakingUp | |Alive, Unconscious, WakingUp | ||
| | |||
|- | |- | ||
| colspan="2" |''Support you allies by restoring their health over time'' | | colspan="2" |''Support you allies by restoring their health over time'' | ||
| | |||
|} | |} | ||
[[Category:Roles]] | [[Category:Roles]] | ||
[[Category:Supporter]] | [[Category:Supporter]] | ||
[[Category:Specialist]] | [[Category:Specialist]] |
Revision as of 01:02, 25 September 2022
Overview
This is the Sentinel specialist page
Supporter Base Skills
See the Supporter's page for base skills.
Skills
Replenish | ||
Sentinel Level | ?/50 | |
Cooldown | 20s | |
Execution | 2s | |
Execution Movement | -60% | |
Duration | 10s | |
Stamina | 14% | |
Effects | ||
Target | Defensive | |
+11 to Health every 4s | ||
Expiration | 10s | |
Requirements | ||
Optional Reagent: | Tincture | |
Valid target | ||
Dist | 0-8m | |
Angle | 120 deg | |
Target Health State | Alive, Unconscious, WakingUp | |
Support you allies by restoring their health over time |