Category:Ranged: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
</div> | </div> | ||
<div style="flex: 1; padding: 11px;"> | <div style="flex: 1; padding: 11px;"> | ||
<br/> | <br/> |
Revision as of 09:46, 6 April 2023
Back to Items
Rare & Named drops
Item Name | Level |
---|---|
Kaet's Long Bow | 5 |
Sting | 10 |
Widow | 10 |
Zofly Short Bow | 10 |
Holland Crossbow | 20 |
Medicine | 20 |
Bare Bow | 25 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Honed Pine Longbow | 5 |
Honed Cedar Crossbow | 10 |
Ravenrock Crossbow | 12 |
Ravenrock Heavy Crossbow | 12 |
Ravenrock Long Bow | 12 |
Ravenrock Short Bow | 12 |
Balanced Cedar Long Bow | 15 |
Pages in category ‘Ranged’
The following 19 pages are in this category, out of 19 total.