Category:1H: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 106: | Line 106: | ||
|- | |- | ||
|[[Brookhollow Short Sword]]|| 20 | |[[Brookhollow Short Sword]]|| 20 | ||
|- | |||
|[[Xanton's Remade Blade]]|| 20 | |||
|- | |||
|[[Xanton's Signature Blade]]|| 20 | |||
|- | |- | ||
Latest revision as of 14:15, 25 August 2023
Back to Items
Rare & Named drops
Item Name | Level |
---|---|
Bear Bone Mace | 0 |
Mother Bear Claws | 5 |
Rat Smasher | 5 |
Knave's Blade | 5 |
Yosef's Hatchet | 5 |
Wingblade | 10 |
Extinguished Torch | 10 |
Grizzly Hatchet | 10 |
Kayfly Hammer | 10 |
Dripping Spider Fang | 10 |
Blackhead Dagger | 10 |
Keg Tapping Mallet | 15 |
Backbiter | 15 |
Abyssal Hammer | 15 |
Exquisite Smith's Hammer | 15 |
Rivenese Dagger | 15 |
Champion's Sword | 20 |
Poppy Smasher | 20 |
Stabber | 20 |
Ruffian Knife | 20 |
Assassin's Blade | 20 |
Sawtooth Sword | 20 |
Chaos Hatchet | 25 |
Mace of the Unseen Hand | 25 |
Machete | 25 |
Smith's Guilded Hammer | 25 |
Shining Machete | 25 |
Redshore Reaver | 30 |
Cabal Manslayer Sword | 30 |
Wrapped Nocturne Blade | 30 |
Dagger of the Stabber | 40 |
Sounding Hatchet | 46 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Hatchet | 0 |
Honed Copper Dagger | 5 |
Honed Tin Long Sword | 10 |
Honed Tin Sword | 10 |
Ravenrock Curved Sword | 12 |
Ravenrock Dagger | 12 |
Ravenrock Hatchet | 12 |
Ravenrock Mace | 12 |
Ravenrock Sword | 12 |
Brookhollow Short Sword | 20 |
Xanton's Remade Blade | 20 |
Xanton's Signature Blade | 20 |
Pages in category ‘1H’
The following 56 pages are in this category, out of 56 total.