Juggernaut: Difference between revisions
Jump to navigation
Jump to search
m (Add 34, 38, and 42 skills) |
Tag: Undo |
||
(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
=== Juggernaut Specialist Skills === | === Juggernaut Specialist Skills === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 259: | Line 240: | ||
| | | | ||
|- | |- | ||
|50 | |50 | ||
| | | | ||
| | | | ||
| | | | ||
| | |} | ||
[[Category:Roles]] | |||
[[Category:Defender]] | |||
[[Category:Specialist]] |
Latest revision as of 16:47, 10 May 2023
Overview
The Juggernaut is a defender class that output a high amount of damage and stays at the front-line to protect their allies.
While using area of effect abilities to provoke the enemies, it also has a good subset of defensive tools to keep itself up during the battle.
Defender Base Skills
Missing Image:- "File:Skill_Lua error: Internal error: The interpreter exited with status 127._icon.png"
Strike
Level | 1 |
Cooldown | 10s |
Execution | 1s |
Execution Movement | -60% |
Summary | Small damage ability that does not scale with levels. |
Missing Image:- "File:Skill_Lua error: Internal error: The interpreter exited with status 127._icon.png"
Threatening Strike
Level | 1 |
Cooldown | 10s |
Execution | 2s |
Execution Movement | -60% |
Summary | Increase threat while striking the enemy. High damage. |
Missing Image:- "File:Skill_Lua error: Internal error: The interpreter exited with status 127._icon.png"
Provoke
Level | 2 |
Cooldown | 10s |
Execution | 1s |
Execution Movement | -60% |
Summary | Utility skill used to increase threat by a large amount. |
Missing Image:- "File:Skill_Lua error: Internal error: The interpreter exited with status 127._icon.png"
Resistant
Level | 4 |
Cooldown | 60s |
Execution | 1s |
Execution Movement | -60% |
Summary | Bolsters defensive capabilities for 20 sec. |
Juggernaut Specialist Skills
Level | Ability | ||
---|---|---|---|
6 | Breach | ||
7 | |||
8 | Roar | ||
9 | |||
10 | No Time To Die | ||
11 | |||
12 | |||
13 | |||
14 | Collateral Damage | ||
15 | |||
16 | |||
17 | |||
18 | Unstoppable | ||
19 | |||
20 | |||
21 | |||
22 | Perforate | ||
23 | |||
24 | |||
25 | |||
26 | Brace | ||
27 | |||
28 | |||
29 | |||
30 | Rip | ||
31 | |||
32 | |||
33 | |||
34 | Smash | ||
35 | |||
36 | |||
37 | |||
38 | Stomp | ||
39 | |||
40 | |||
41 | |||
42 | Revenge | ||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 |