Category:Ranged: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Back to [[:Category:Items|Items]] | Back to [[:Category:Items|Items]] | ||
[[Category:Weapons]] | |||
<div style="display: flex; flex-wrap: wrap;"> | |||
<div style="flex: 1; padding: 10px;"> | |||
==Rare & Named drops== | |||
{| class="wikitable sortable" | Rare Drop | |||
|- | |||
!style="color:white" width="70%" |Item Name !!style="color:white" width="10%" |Level | |||
|- | |||
|[[Kaet's Long Bow]]||5 | |||
|- | |||
|[[Malfly Long Bow]]||10 | |||
|- | |||
|[[Sting]]||10 | |||
|- | |||
|[[Widow]]||10 | |||
|- | |||
|[[Zofly Short Bow]]||10 | |||
|- | |||
|[[Flowering Long Bow]]||15 | |||
|- | |||
|[[Holland Crossbow]]||20 | |||
|- | |||
|[[Medicine]]||20 | |||
|- | |||
|[[Nomad Long Bow]]|| 20 | |||
|- | |||
|[[Bare Bow]]||25 | |||
|- | |||
|} | |||
</div> | |||
<div style="flex: 1; padding: 10px;"> | |||
<br/> | |||
==Quest, Common & Crafted== | |||
{| class="wikitable sortable" | Normal Drop | |||
|- | |||
!style="color:white" width="70%" |Item Name !!style="color:white" width="10%" |Level | |||
|- | |||
|[[Honed Pine Longbow]]||5 | |||
|- | |||
|[[Honed Cedar Crossbow]]||10 | |||
|- | |||
|[[Ravenrock Crossbow]]||12 | |||
|- | |||
|[[Ravenrock Heavy Crossbow]]||12 | |||
|- | |||
|[[Ravenrock Long Bow]]||12 | |||
|- | |||
|[[Ravenrock Short Bow]]||12 | |||
|- | |||
|[[Balanced Cedar Long Bow]]||15 | |||
|- | |||
|[[Brookhollow Heavy Crossbow]]||20 | |||
|- | |||
|} | |||
</div> | |||
</div> |
Latest revision as of 21:10, 24 August 2023
Back to Items
Rare & Named drops
Item Name | Level |
---|---|
Kaet's Long Bow | 5 |
Malfly Long Bow | 10 |
Sting | 10 |
Widow | 10 |
Zofly Short Bow | 10 |
Flowering Long Bow | 15 |
Holland Crossbow | 20 |
Medicine | 20 |
Nomad Long Bow | 20 |
Bare Bow | 25 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Honed Pine Longbow | 5 |
Honed Cedar Crossbow | 10 |
Ravenrock Crossbow | 12 |
Ravenrock Heavy Crossbow | 12 |
Ravenrock Long Bow | 12 |
Ravenrock Short Bow | 12 |
Balanced Cedar Long Bow | 15 |
Brookhollow Heavy Crossbow | 20 |
Pages in category ‘Ranged’
The following 19 pages are in this category, out of 19 total.