Mirage Toad: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
==Loot== | ==Loot== | ||
* | * Common | ||
* Evaporated Toad Slime | ** [[Evaporated Toad Slime]] | ||
** [[Mild Venom]] | |||
** [[Reduced Urine]] | |||
[[Category:Ember Veins: | * Uncommon | ||
** [[Thick Ember Flux]] | |||
** [[Polished Scale Cuirass]] | |||
** [[Recipe: Imbued Tin Chain Hauberk]] | |||
[[Category:Ember Veins: The Noxious Bog - Frogs]] | |||
[[Category:NPCs]] | [[Category:NPCs]] |
Latest revision as of 03:17, 31 August 2023
About
- Level 13