Category:1H: Difference between revisions

From Drifter's Wiki TEST
Jump to navigation Jump to search
No edit summary
No edit summary
 
(41 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Category:Weapons]]
[[Category:Weapons]]
<div style="display: flex; flex-wrap: wrap;">
<div style="flex: 1; padding: 10px;">
Back to [[:Category:Items|Items]]
Back to [[:Category:Items|Items]]


{| class="wikitable sortable"
==Rare & Named drops==
{| class="wikitable sortable" | Rare Drop
|-
|-
! Item  !! Level
!style="color:white" width="70%" |Item Name !!style="color:white"  width="10%" |Level
|-
|-
| [[Bear Bone Mace]] || 0
| [[Bear Bone Mace]] || 0
Line 11: Line 14:
|-
|-
| [[Rat Smasher]] || 5
| [[Rat Smasher]] || 5
|-
|[[Knave's Blade]] ||5
|-
|[[Yosef's Hatchet]] ||5
|-
|-
|[[Wingblade]] || 10
|[[Wingblade]] || 10
Line 17: Line 24:
|-
|-
|[[Grizzly Hatchet]] || 10
|[[Grizzly Hatchet]] || 10
|-
|[[Kayfly Hammer]] || 10
|-
|-
|[[Dripping Spider Fang]] || 10
|[[Dripping Spider Fang]] || 10
|-  
|-  
|[[Blackhead Dagger]]||10
|-
|[[Keg Tapping Mallet]] || 15
|[[Keg Tapping Mallet]] || 15
|-
|-
|[[Backbiter]] || 15
|[[Backbiter]] || 15
|-
|-
|[[Abysmal Hammer]] || 15
|[[Abyssal Hammer]] || 15
|-
|[[Exquisite Smith's Hammer]] || 15
|-
|-
|[[Rivenese Dagger]] || 15
|[[Rivenese Dagger]] || 15
|-
|[[Champion's Sword]] || 20
|-
|-
|[[Poppy Smasher]] || 20
|[[Poppy Smasher]] || 20
Line 33: Line 48:
|-
|-
|[[Ruffian Knife]] || 20
|[[Ruffian Knife]] || 20
|-
|[[Brookhollow Short Sword]]|| 20
|-
|-
|[[Assassin's Blade]]|| 20
|[[Assassin's Blade]]|| 20
Line 40: Line 53:
|[[Sawtooth Sword]]|| 20
|[[Sawtooth Sword]]|| 20
|-
|-
|
|[[Chaos Hatchet]]||25
|
|-
|[[Mace of the Unseen Hand]] ||25
|-
|[[Machete]]||25
|-
|[[Smithy Hammer|Smith's Guilded Hammer]]||25
|-
|[[Shining Machete]]||25
|-
|[[Redshore Reaver]]||30
|-
|[[Cabal Manslayer Sword]]||30
|-
|[[Wrapped Nocturne Blade]]||30
|-
|[[Dagger of the Stabber]]||40
|-
|[[Sounding Hatchet]]||46
|-
 
|}
|}


</div>




==Level 25==
<div style="flex: 1; padding: 11px;">
*[[Chaos Hatchet]]
<br/>
*[[Machete]]
*[[Smith's Gilded Hammer]]
*[[Shining Machete]]


==Level 30==
==Quest, Common & Crafted==
*[[Redshore Reaver]]
{| class="wikitable sortable" | Normal Drop
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
| [[Hatchet]] || 0
|-
|[[Honed Copper Dagger]] || 5
|-
|[[Honed Tin Long Sword]] || 10
|-
|[[Honed Tin Sword]] || 10
|-
|[[Ravenrock Curved Sword]] ||12
|-
|[[Ravenrock Dagger]]||12
|-
|[[Ravenrock Hatchet]]||12
|-
|[[Ravenrock Mace]]||12
|-
|[[Ravenrock Sword]]||12
|-
|[[Brookhollow Short Sword]]|| 20
|-
|[[Xanton's Remade Blade]]|| 20
|-
|[[Xanton's Signature Blade]]|| 20
|-


==Level 35==
|}
 
==Level 40==
*[[Dagger of the Stabber]]


==Level 46==
</div>
*[[Sounding Hatchet]]
</div>

Latest revision as of 14:15, 25 August 2023