Category:2H: Difference between revisions

From Drifter's Wiki TEST
Jump to navigation Jump to search
No edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 11: Line 11:
|[[Queen's Executioner]]||10
|[[Queen's Executioner]]||10
|-
|-
|[[Queen's Maul]]||10
|[[Queen's Mallet]]||10
|-
|-
|[[Hobfly_Great_Axe]]||10
|[[Hobfly_Great_Axe|Hobfly Great Axe]]||10
|-
|-
|[[Walker Staff]]||10
|[[Walker Staff]]||10
|-
|-
|[[Dread Maul]]||15
|[[Dread Maul]]||15
|-
|[[Eradicator]]||15
|-
|-
|[[Greatsword of the Depths]]||15
|[[Greatsword of the Depths]]||15
Line 27: Line 29:
|[[Vibrant Wooden Crook]]||15
|[[Vibrant Wooden Crook]]||15
|-
|-
|[[Courrier's Rapier]]||15
|[[Courier's Rapier]]||15
|-
|[[Crimson Crook]]||15
|-
|-
|[[Fang]]||15
|[[Fang (weapon)]]||15
|-
|-
|[[Rock Crusher]]||20
|[[Rock Crusher]]||20
|-
|-
|[[Dire Pike]]||20
|[[Dire Pike]]||20
|-
|[[Raider's Dire Pike]]||20
|-
|-
|[[Raider's Dire Claymore]]||20
|[[Raider's Dire Claymore]]||20
|-
|-
|[[Raider's Dire Battleaxe]]||20
|[[Raider's Dire axe]]||20
|-
|[[Raider's Dire Quarterstaff]]||20
|-
|-
|[[Bone Crusher]]||20
|[[Sawtooth Greatsword]]||20
|-
|-
|[[Bone Cracker]]||25
|[[Bone Cracker]]||25
|-
|-
|[[Chopper]]||25
|[[Chopper]]||25
|-
|[[Grandmaster's Fishing Pole]]||25
|-
|-
|[[Redwood Chopper]]||25
|[[Redwood Chopper]]||25
|-
|-
|[[Redwood Smasher]]||35
|[[Stark Greatsword]]||25
|-
|[[Redwood Smasher]]||36
|-
|[[Bloodrite Polearm]]||36
|-
|-
|[[Fetching Stick]]||40
|[[Fetching Stick]]||40
Line 61: Line 67:
<div style="flex: 1; padding: 11px;">
<div style="flex: 1; padding: 11px;">
<br/>
<br/>
==Quest, Common & Crafted==
==Quest, Common & Crafted==
{| class="wikitable sortable" | Normal Drop
{| class="wikitable sortable" | Normal Drop
Line 66: Line 73:
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
 
|[[Smugglecraft Great Axe]]||5
|-
|[[Ravenrock Great Axe]]||12
|-
|[[Ravenrock Great Sword]]||12
|-
||[[Ravenrock Long Sword]]||12
|-
||[[Ravenrock Maul]]||12
|-
||[[Ravenrock Quarterstaff]]||12
|-
||[[Ravenrock Spear]]||12
|-
|-
|}
|}

Latest revision as of 21:49, 15 April 2023