Skill AdvantageStrike: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:Skill_AdvantageStrike_icon.png ==== AdvantageStrike ==== {| class="wikitable" |Level |1 |- |Summary |Advantageous attack that offers a greater chance of a solid strike |} Category:Skill Category:Strike") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|Summary | |Summary | ||
|Advantageous attack that offers a greater chance of a solid strike | |Advantageous attack that offers a greater chance of a solid strike | ||
|- | |||
|Execution | |||
|2s | |||
|- | |||
|Cooldown | |||
|10s | |||
|- | |||
|Stamina | |||
|12% | |||
|- | |||
|Target | |||
|Offensive(1) | |||
|- | |||
|Damage | |||
|Weapon Damage +10 to health | |||
|- | |||
|Mods | |||
|Advantage (rolls twice, picks highest) | |||
|- | |||
|Range | |||
|As Weapon | |||
|- | |||
|Angle | |||
|90 desgrees | |||
|- | |||
|} | |} | ||
[[Category:Skill]] | [[Category:Skill]] | ||
[[Category:Strike]] | [[Category:Strike]] |
Latest revision as of 12:02, 24 November 2022
AdvantageStrike
Level | 1 |
Summary | Advantageous attack that offers a greater chance of a solid strike |
Execution | 2s |
Cooldown | 10s |
Stamina | 12% |
Target | Offensive(1) |
Damage | Weapon Damage +10 to health |
Mods | Advantage (rolls twice, picks highest) |
Range | As Weapon |
Angle | 90 desgrees |