Module:Transclusion count/data/S: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["S"] = | ["S"] = 3700, | ||
["S-aca"] = 6200, | ["S-aca"] = 6200, | ||
["S-ach"] = 16000, | ["S-ach"] = 16000, | ||
Line 16: | Line 16: | ||
["S-inc"] = 13000, | ["S-inc"] = 13000, | ||
["S-legal"] = 9100, | ["S-legal"] = 9100, | ||
["S-line"] = | ["S-line"] = 2200, | ||
["S-line/side_cell"] = | ["S-line/side_cell"] = 2200, | ||
["S-mil"] = 12000, | ["S-mil"] = 12000, | ||
["S-new"] = 15000, | ["S-new"] = 15000, | ||
["S-non"] = | ["S-non"] = 9100, | ||
["S-npo"] = 3600, | ["S-npo"] = 3600, | ||
["S-off"] = 40000, | ["S-off"] = 40000, | ||
Line 31: | Line 31: | ||
["S-ppo"] = 12000, | ["S-ppo"] = 12000, | ||
["S-prec"] = 3100, | ["S-prec"] = 3100, | ||
["S-rail"] = | ["S-rail"] = 7300, | ||
["S-rail-start"] = | ["S-rail-start"] = 7000, | ||
["S-rail/lines"] = | ["S-rail/lines"] = 7400, | ||
["S-reg"] = 20000, | ["S-reg"] = 20000, | ||
["S-rel"] = 17000, | ["S-rel"] = 17000, | ||
Line 43: | Line 43: | ||
["S-vac"] = 5700, | ["S-vac"] = 5700, | ||
["SCO"] = 4100, | ["SCO"] = 4100, | ||
["SDcat"] = | ["SDcat"] = 5000000, | ||
["SECOND"] = 2300, | ["SECOND"] = 2300, | ||
["SG"] = 2400, | ["SG"] = 2400, | ||
Line 75: | Line 75: | ||
["Sc"] = 2500, | ["Sc"] = 2500, | ||
["Scholia"] = 2500, | ["Scholia"] = 2500, | ||
["School_block"] = | ["School_block"] = 15000, | ||
["School_disambiguation"] = 3300, | ["School_disambiguation"] = 3300, | ||
["Schoolblock"] = | ["Schoolblock"] = 8300, | ||
["Schooldis"] = 2600, | ["Schooldis"] = 2600, | ||
["Schoolip"] = | ["Schoolip"] = 9900, | ||
["Scientist_icon"] = 15000, | ["Scientist_icon"] = 15000, | ||
["Scientist_icon2"] = 15000, | ["Scientist_icon2"] = 15000, | ||
Line 85: | Line 85: | ||
["Sclass/core"] = 33000, | ["Sclass/core"] = 33000, | ||
["Sclass2"] = 9400, | ["Sclass2"] = 9400, | ||
["Screen_reader-only"] = | ["Screen_reader-only"] = 3700, | ||
["Screen_reader-only/styles.css"] = 3900, | ["Screen_reader-only/styles.css"] = 3900, | ||
["Script"] = 5200, | ["Script"] = 5200, | ||
Line 98: | Line 98: | ||
["Sdash"] = 2800, | ["Sdash"] = 2800, | ||
["Search_box"] = 45000, | ["Search_box"] = 45000, | ||
["Search_link"] = | ["Search_link"] = 8700, | ||
["Section_link"] = 43000, | ["Section_link"] = 43000, | ||
["See"] = | ["See"] = 11000, | ||
["See_also"] = | ["See_also"] = 175000, | ||
["Seealso"] = | ["Seealso"] = 6400, | ||
["Select_skin"] = | ["Select_skin"] = 4100, | ||
["Selected_article"] = | ["Selected_article"] = 2800, | ||
["Selected_picture"] = 2500, | ["Selected_picture"] = 2500, | ||
["Self"] = | ["Self"] = 54000, | ||
["Self-published_inline"] = 4200, | ["Self-published_inline"] = 4200, | ||
["Self-published_source"] = 6600, | ["Self-published_source"] = 6600, | ||
["Self-reference_tool"] = | ["Self-reference_tool"] = 4400, | ||
["Self/migration"] = 37000, | ["Self/migration"] = 37000, | ||
["Self2"] = 2300, | ["Self2"] = 2300, | ||
Line 116: | Line 116: | ||
["Sent_off"] = 12000, | ["Sent_off"] = 12000, | ||
["Sentoff"] = 3900, | ["Sentoff"] = 3900, | ||
["Separated_entries"] = | ["Separated_entries"] = 163000, | ||
["Sequence"] = 3800, | ["Sequence"] = 3800, | ||
["Serial_killer_opentask"] = 3200, | ["Serial_killer_opentask"] = 3200, | ||
Line 131: | Line 131: | ||
["Sfrac"] = 4000, | ["Sfrac"] = 4000, | ||
["Sfrac/styles.css"] = 4000, | ["Sfrac/styles.css"] = 4000, | ||
["SharedIP"] = | ["SharedIP"] = 3800, | ||
["SharedIPEDU"] = | ["SharedIPEDU"] = 4200, | ||
["SharedIPedu"] = 2100, | ["SharedIPedu"] = 2100, | ||
["Shared_IP"] = | ["Shared_IP"] = 21000, | ||
["Shared_IP_advice"] = 15000, | ["Shared_IP_advice"] = 15000, | ||
["Shared_IP_corp"] = 6000, | ["Shared_IP_corp"] = 6000, | ||
["Shared_IP_edu"] = 104000, | ["Shared_IP_edu"] = 104000, | ||
["Shared_IP_gov"] = | ["Shared_IP_gov"] = 3600, | ||
["Sharedip"] = | ["Sharedip"] = 6000, | ||
["Sharedipedu"] = | ["Sharedipedu"] = 8000, | ||
["Sherdog"] = 2600, | ["Sherdog"] = 2600, | ||
["Ship"] = 82000, | ["Ship"] = 82000, | ||
Line 149: | Line 149: | ||
["Shipwrecks_navbox_footer"] = 9700, | ["Shipwrecks_navbox_footer"] = 9700, | ||
["Shipwrecks_navbox_footer/link"] = 9700, | ["Shipwrecks_navbox_footer/link"] = 9700, | ||
["Short_description"] = | ["Short_description"] = 5100000, | ||
["Short_description/lowercasecheck"] = | ["Short_description/lowercasecheck"] = 5100000, | ||
["Short_pages_monitor"] = 9600, | ["Short_pages_monitor"] = 9600, | ||
["Short_pages_monitor/maximum_length"] = 9600, | ["Short_pages_monitor/maximum_length"] = 9600, | ||
Line 158: | Line 158: | ||
["Show_button"] = 2690000, | ["Show_button"] = 2690000, | ||
["Sic"] = 30000, | ["Sic"] = 30000, | ||
["Sica"] = | ["Sica"] = 3000, | ||
["Side_box"] = 1040000, | ["Side_box"] = 1040000, | ||
["Sidebar"] = | ["Sidebar"] = 210000, | ||
["Sidebar_games_events"] = 35000, | ["Sidebar_games_events"] = 35000, | ||
["Sidebar_with_collapsible_lists"] = 89000, | ["Sidebar_with_collapsible_lists"] = 89000, | ||
Line 178: | Line 178: | ||
["Singlechart"] = 21000, | ["Singlechart"] = 21000, | ||
["Singles"] = 39000, | ["Singles"] = 39000, | ||
["Sister-inline"] = | ["Sister-inline"] = 175000, | ||
["Sister_project"] = 1010000, | ["Sister_project"] = 1010000, | ||
["Sister_project_links"] = 10000, | ["Sister_project_links"] = 10000, | ||
Line 196: | Line 196: | ||
["Smallsup"] = 20000, | ["Smallsup"] = 20000, | ||
["Smiley"] = 41000, | ["Smiley"] = 41000, | ||
["Snd"] = | ["Snd"] = 119000, | ||
["Snds"] = 6200, | ["Snds"] = 6200, | ||
["Soccer_icon"] = 133000, | ["Soccer_icon"] = 133000, | ||
Line 205: | Line 205: | ||
["Soccerway"] = 71000, | ["Soccerway"] = 71000, | ||
["Sock"] = 45000, | ["Sock"] = 45000, | ||
["Sock_list"] = | ["Sock_list"] = 2200, | ||
["Sockcat"] = 2100, | ["Sockcat"] = 2100, | ||
["Sockmaster"] = 9100, | ["Sockmaster"] = 9100, | ||
Line 231: | Line 231: | ||
["Sortname"] = 49000, | ["Sortname"] = 49000, | ||
["Source-attribution"] = 23000, | ["Source-attribution"] = 23000, | ||
["Source_check"] = | ["Source_check"] = 971000, | ||
["Sourcecheck"] = | ["Sourcecheck"] = 971000, | ||
["Sources"] = 2100, | ["Sources"] = 2100, | ||
["South_America_topic"] = 2500, | ["South_America_topic"] = 2500, | ||
["Sp"] = | ["Sp"] = 241000, | ||
["Space"] = 55000, | ["Space"] = 55000, | ||
["Space+double"] = 17000, | ["Space+double"] = 17000, | ||
["Space+single"] = 12000, | ["Space+single"] = 12000, | ||
["Spaced_en_dash"] = | ["Spaced_en_dash"] = 150000, | ||
["Spaced_en_dash_space"] = 6200, | ["Spaced_en_dash_space"] = 6200, | ||
["Spaced_ndash"] = 23000, | ["Spaced_ndash"] = 23000, | ||
["Spaces"] = | ["Spaces"] = 3220000, | ||
["Spain_metadata_Wikidata"] = 7500, | ["Spain_metadata_Wikidata"] = 7500, | ||
["Spamlink"] = 12000, | ["Spamlink"] = 12000, | ||
["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ||
["Species_list"] = 13000, | ["Species_list"] = 13000, | ||
["Speciesbox"] = | ["Speciesbox"] = 263000, | ||
["Speciesbox/getGenus"] = | ["Speciesbox/getGenus"] = 263000, | ||
["Speciesbox/getSpecies"] = | ["Speciesbox/getSpecies"] = 263000, | ||
["Speciesbox/name"] = | ["Speciesbox/name"] = 263000, | ||
["Speciesbox/parameterCheck"] = | ["Speciesbox/parameterCheck"] = 263000, | ||
["Speciesbox/trim"] = | ["Speciesbox/trim"] = 263000, | ||
["Specieslist"] = 4800, | ["Specieslist"] = 4800, | ||
["Split_article"] = 3400, | ["Split_article"] = 3400, | ||
Line 268: | Line 268: | ||
["Stack"] = 24000, | ["Stack"] = 24000, | ||
["Stack/styles.css"] = 33000, | ["Stack/styles.css"] = 33000, | ||
["Stack_begin"] = | ["Stack_begin"] = 8500, | ||
["Stack_end"] = 8400, | ["Stack_end"] = 8400, | ||
["StaleIP"] = 3100, | ["StaleIP"] = 3100, | ||
Line 290: | Line 290: | ||
["Start_and_end_dates"] = 2400, | ["Start_and_end_dates"] = 2400, | ||
["Start_box"] = 7700, | ["Start_box"] = 7700, | ||
["Start_date"] = | ["Start_date"] = 417000, | ||
["Start_date_and_age"] = | ["Start_date_and_age"] = 124000, | ||
["Start_date_and_years_ago"] = 6900, | ["Start_date_and_years_ago"] = 6900, | ||
["Start_of_course_timeline"] = 5400, | ["Start_of_course_timeline"] = 5400, | ||
Line 297: | Line 297: | ||
["Start_tab"] = 4600, | ["Start_tab"] = 4600, | ||
["Startflatlist"] = 139000, | ["Startflatlist"] = 139000, | ||
["Static_IP"] = | ["Static_IP"] = 9200, | ||
["Station"] = 7000, | ["Station"] = 7000, | ||
["Station_link"] = 15000, | ["Station_link"] = 15000, | ||
Line 308: | Line 308: | ||
["Storm_path"] = 2000, | ["Storm_path"] = 2000, | ||
["StoryTeleplay"] = 3100, | ["StoryTeleplay"] = 3100, | ||
["Str_endswith"] = | ["Str_endswith"] = 174000, | ||
["Str_find"] = 104000, | ["Str_find"] = 104000, | ||
["Str_index"] = 12000, | ["Str_index"] = 12000, | ||
Line 317: | Line 317: | ||
["Str_number"] = 8000, | ["Str_number"] = 8000, | ||
["Str_number/trim"] = 34000, | ["Str_number/trim"] = 34000, | ||
["Str_rep"] = | ["Str_rep"] = 299000, | ||
["Str_sub_new"] = | ["Str_sub_new"] = 3200, | ||
["Str_trim"] = 6000, | ["Str_trim"] = 6000, | ||
["Str_≠_len"] = 31000, | ["Str_≠_len"] = 31000, | ||
["Str_≥_len"] = | ["Str_≥_len"] = 64000, | ||
["Strfind_short"] = 208000, | ["Strfind_short"] = 208000, | ||
["Strikethrough"] = 15000, | ["Strikethrough"] = 15000, | ||
["Strip_tags"] = 37000, | ["Strip_tags"] = 37000, | ||
["Strong"] = | ["Strong"] = 786000, | ||
["Structurae"] = 2100, | ["Structurae"] = 2100, | ||
["Stub-Class"] = 42000, | ["Stub-Class"] = 42000, | ||
Line 342: | Line 342: | ||
["Suboff"] = 5900, | ["Suboff"] = 5900, | ||
["Subon"] = 6000, | ["Subon"] = 6000, | ||
["Subpage_other"] = | ["Subpage_other"] = 257000, | ||
["Subscription"] = 5400, | ["Subscription"] = 5400, | ||
["Subscription_required"] = 35000, | ["Subscription_required"] = 35000, | ||
Line 353: | Line 353: | ||
["Summer_Olympics_by_year_category_navigation/core"] = 2600, | ["Summer_Olympics_by_year_category_navigation/core"] = 2600, | ||
["Sunday"] = 2600, | ["Sunday"] = 2600, | ||
["Sup"] = | ["Sup"] = 66000, | ||
["Superimpose2/base"] = | ["Superimpose2/base"] = 2200, | ||
["Suppress_categories"] = 2000, | ["Suppress_categories"] = 2000, | ||
["Surname"] = 64000, | ["Surname"] = 64000, | ||
Line 361: | Line 361: | ||
["Swiss_populations_YM"] = 2300, | ["Swiss_populations_YM"] = 2300, | ||
["Swiss_populations_ref"] = 2400, | ["Swiss_populations_ref"] = 2400, | ||
["Module:SDcat"] = | ["Module:SDcat"] = 5000000, | ||
["Module:SPI_archive_notice"] = 31000, | ["Module:SPI_archive_notice"] = 31000, | ||
["Module:Science_redirect"] = 242000, | ["Module:Science_redirect"] = 242000, | ||
Line 367: | Line 367: | ||
["Module:Section_link"] = 43000, | ["Module:Section_link"] = 43000, | ||
["Module:See_also_if_exists"] = 71000, | ["Module:See_also_if_exists"] = 71000, | ||
["Module:Separated_entries"] = | ["Module:Separated_entries"] = 2190000, | ||
["Module:Series_overview"] = | ["Module:Series_overview"] = 7000, | ||
["Module:Settlement_short_description"] = 688000, | ["Module:Settlement_short_description"] = 688000, | ||
["Module:Shortcut"] = 23000, | ["Module:Shortcut"] = 23000, | ||
Line 374: | Line 374: | ||
["Module:Side_box"] = 1070000, | ["Module:Side_box"] = 1070000, | ||
["Module:Side_box/styles.css"] = 1060000, | ["Module:Side_box/styles.css"] = 1060000, | ||
["Module:Sidebar"] = | ["Module:Sidebar"] = 285000, | ||
["Module:Sidebar/configuration"] = | ["Module:Sidebar/configuration"] = 285000, | ||
["Module:Sidebar/styles.css"] = 291000, | ["Module:Sidebar/styles.css"] = 291000, | ||
["Module:Sidebar_games_events"] = 35000, | ["Module:Sidebar_games_events"] = 35000, | ||
Line 383: | Line 383: | ||
["Module:Sister_project_links/bar/styles.css"] = 2700, | ["Module:Sister_project_links/bar/styles.css"] = 2700, | ||
["Module:Sister_project_links/styles.css"] = 10000, | ["Module:Sister_project_links/styles.css"] = 10000, | ||
["Module:Sock_list"] = | ["Module:Sock_list"] = 2200, | ||
["Module:Sort_title"] = 16000, | ["Module:Sort_title"] = 16000, | ||
["Module:Sortkey"] = 188000, | ["Module:Sortkey"] = 188000, | ||
Line 407: | Line 407: | ||
["Module:Stock_tickers/NYSE"] = 2100, | ["Module:Stock_tickers/NYSE"] = 2100, | ||
["Module:Storm_categories"] = 4900, | ["Module:Storm_categories"] = 4900, | ||
["Module:Storm_categories/categories"] = | ["Module:Storm_categories/categories"] = 5000, | ||
["Module:Storm_categories/colors"] = 4900, | ["Module:Storm_categories/colors"] = 4900, | ||
["Module:Storm_categories/icons"] = 4900, | ["Module:Storm_categories/icons"] = 4900, |
Latest revision as of 13:17, 23 October 2022
Documentation for this module may be created at Module:Transclusion count/data/S/doc
Script error: Lua error: Internal error: The interpreter exited with status 127.
return {
["S"] = 3700,
["S-aca"] = 6200,
["S-ach"] = 16000,
["S-aft"] = 213000,
["S-aft/filter"] = 213000,
["S-bef"] = 218000,
["S-bef/filter"] = 218000,
["S-break"] = 4800,
["S-civ"] = 2500,
["S-dip"] = 5300,
["S-end"] = 241000,
["S-gov"] = 7600,
["S-hon"] = 3700,
["S-hou"] = 9300,
["S-inc"] = 13000,
["S-legal"] = 9100,
["S-line"] = 2200,
["S-line/side_cell"] = 2200,
["S-mil"] = 12000,
["S-new"] = 15000,
["S-non"] = 9100,
["S-npo"] = 3600,
["S-off"] = 40000,
["S-par"] = 49000,
["S-par/en"] = 3200,
["S-par/gb"] = 3200,
["S-par/uk"] = 11000,
["S-par/us-hs"] = 11000,
["S-par/us-sen"] = 2000,
["S-ppo"] = 12000,
["S-prec"] = 3100,
["S-rail"] = 7300,
["S-rail-start"] = 7000,
["S-rail/lines"] = 7400,
["S-reg"] = 20000,
["S-rel"] = 17000,
["S-roy"] = 2700,
["S-s"] = 3600,
["S-sports"] = 10000,
["S-start"] = 234000,
["S-ttl"] = 224000,
["S-vac"] = 5700,
["SCO"] = 4100,
["SDcat"] = 5000000,
["SECOND"] = 2300,
["SG"] = 2400,
["SGP"] = 2500,
["SIA"] = 2500,
["SIPA"] = 2100,
["SLO"] = 4000,
["SMS"] = 6800,
["SPI_archive_notice"] = 67000,
["SPIarchive_notice"] = 66000,
["SPIcat"] = 3800,
["SPIclose"] = 3300,
["SPIpriorcases"] = 61000,
["SR/Olympics_profile"] = 3500,
["SRB"] = 3500,
["SS"] = 19000,
["SSPa"] = 2600,
["STN"] = 12000,
["SUBJECTSPACE_formatted"] = 41000,
["SUI"] = 8700,
["SVG"] = 3400,
["SVG-Logo"] = 17000,
["SVG-Res"] = 15000,
["SVG-logo"] = 3000,
["SVK"] = 5700,
["SVN"] = 4900,
["SWE"] = 13000,
["Sandbox_other"] = 212000,
["Saturday"] = 2600,
["Saved_book"] = 52000,
["Sc"] = 2500,
["Scholia"] = 2500,
["School_block"] = 15000,
["School_disambiguation"] = 3300,
["Schoolblock"] = 8300,
["Schooldis"] = 2600,
["Schoolip"] = 9900,
["Scientist_icon"] = 15000,
["Scientist_icon2"] = 15000,
["Sclass"] = 30000,
["Sclass/core"] = 33000,
["Sclass2"] = 9400,
["Screen_reader-only"] = 3700,
["Screen_reader-only/styles.css"] = 3900,
["Script"] = 5200,
["Script/Hebrew"] = 4600,
["Script/Nastaliq"] = 13000,
["Script/doc/id-unk"] = 2700,
["Script/doc/id-unk/core"] = 2700,
["Script/doc/id-unk/is-iso-alpha4"] = 2600,
["Script/doc/id-unk/name-to-alpha4"] = 2700,
["Script/styles.css"] = 2800,
["Script/styles_hebrew.css"] = 4600,
["Sdash"] = 2800,
["Search_box"] = 45000,
["Search_link"] = 8700,
["Section_link"] = 43000,
["See"] = 11000,
["See_also"] = 175000,
["Seealso"] = 6400,
["Select_skin"] = 4100,
["Selected_article"] = 2800,
["Selected_picture"] = 2500,
["Self"] = 54000,
["Self-published_inline"] = 4200,
["Self-published_source"] = 6600,
["Self-reference_tool"] = 4400,
["Self/migration"] = 37000,
["Self2"] = 2300,
["Self_reference"] = 2700,
["SemiBareRefNeedsTitle"] = 2100,
["Sent_off"] = 12000,
["Sentoff"] = 3900,
["Separated_entries"] = 163000,
["Sequence"] = 3800,
["Serial_killer_opentask"] = 3200,
["Series_overview"] = 6900,
["Serif"] = 2800,
["Set_category"] = 34000,
["Set_index_article"] = 5500,
["Sets_taxobox_colour"] = 113000,
["Sfn"] = 140000,
["SfnRef"] = 125000,
["Sfnm"] = 3000,
["Sfnp"] = 16000,
["Sfnref"] = 9400,
["Sfrac"] = 4000,
["Sfrac/styles.css"] = 4000,
["SharedIP"] = 3800,
["SharedIPEDU"] = 4200,
["SharedIPedu"] = 2100,
["Shared_IP"] = 21000,
["Shared_IP_advice"] = 15000,
["Shared_IP_corp"] = 6000,
["Shared_IP_edu"] = 104000,
["Shared_IP_gov"] = 3600,
["Sharedip"] = 6000,
["Sharedipedu"] = 8000,
["Sherdog"] = 2600,
["Ship"] = 82000,
["Ship/maintenancecategory"] = 82000,
["Ship_index"] = 6900,
["Shipboxflag"] = 19000,
["Shipboxflag/core"] = 19000,
["Shipwrecks_navbox_footer"] = 9700,
["Shipwrecks_navbox_footer/link"] = 9700,
["Short_description"] = 5100000,
["Short_description/lowercasecheck"] = 5100000,
["Short_pages_monitor"] = 9600,
["Short_pages_monitor/maximum_length"] = 9600,
["Shortcut"] = 19000,
["Shortcut/styles.css"] = 23000,
["Should_be_SVG"] = 9500,
["Show_button"] = 2690000,
["Sic"] = 30000,
["Sica"] = 3000,
["Side_box"] = 1040000,
["Sidebar"] = 210000,
["Sidebar_games_events"] = 35000,
["Sidebar_with_collapsible_lists"] = 89000,
["Sigfig"] = 3300,
["Significant_figures"] = 4100,
["Significant_figures/rnd"] = 3700,
["Signpost-subscription"] = 2000,
["Silver02"] = 15000,
["Silver2"] = 46000,
["Silver_medal"] = 5200,
["Single+double"] = 5800,
["Single+space"] = 13000,
["Single-innings_cricket_match"] = 3000,
["Single_chart"] = 35000,
["Single_chart/chartnote"] = 35000,
["Single_namespace"] = 190000,
["Singlechart"] = 21000,
["Singles"] = 39000,
["Sister-inline"] = 175000,
["Sister_project"] = 1010000,
["Sister_project_links"] = 10000,
["Sisterlinks"] = 3300,
["Skip_to_talk"] = 12000,
["Skip_to_talk/styles.css"] = 12000,
["Sky"] = 2700,
["Sky/styles.css"] = 2700,
["Slink"] = 6500,
["Small"] = 1010000,
["Small_Solar_System_bodies"] = 3600,
["Smallcaps"] = 17000,
["Smallcaps/styles.css"] = 17000,
["Smallcaps_all"] = 2500,
["Smalldiv"] = 19000,
["Smaller"] = 72000,
["Smallsup"] = 20000,
["Smiley"] = 41000,
["Snd"] = 119000,
["Snds"] = 6200,
["Soccer_icon"] = 133000,
["Soccer_icon2"] = 133000,
["Soccer_icon4"] = 5600,
["Soccerbase"] = 13000,
["Soccerbase_season"] = 6400,
["Soccerway"] = 71000,
["Sock"] = 45000,
["Sock_list"] = 2200,
["Sockcat"] = 2100,
["Sockmaster"] = 9100,
["Sockpuppet"] = 228000,
["Sockpuppet/categorise"] = 228000,
["SockpuppetCheckuser"] = 5500,
["Sockpuppet_category"] = 45000,
["Sockpuppet_category/confirmed"] = 22000,
["Sockpuppet_category/suspected"] = 23000,
["Sockpuppetcheckuser"] = 3600,
["Sockpuppeteer"] = 23000,
["Soft_redirect"] = 6100,
["Soft_redirect_protection"] = 7900,
["Softredirect"] = 3200,
["Solar_luminosity"] = 4200,
["Solar_mass"] = 4900,
["Solar_radius"] = 4000,
["Soldier_icon"] = 4000,
["Soldier_icon2"] = 4000,
["Song"] = 8400,
["Songs"] = 19000,
["Songs_category"] = 8000,
["Songs_category/core"] = 8000,
["Sort"] = 111000,
["Sortname"] = 49000,
["Source-attribution"] = 23000,
["Source_check"] = 971000,
["Sourcecheck"] = 971000,
["Sources"] = 2100,
["South_America_topic"] = 2500,
["Sp"] = 241000,
["Space"] = 55000,
["Space+double"] = 17000,
["Space+single"] = 12000,
["Spaced_en_dash"] = 150000,
["Spaced_en_dash_space"] = 6200,
["Spaced_ndash"] = 23000,
["Spaces"] = 3220000,
["Spain_metadata_Wikidata"] = 7500,
["Spamlink"] = 12000,
["Species_Latin_name_abbreviation_disambiguation"] = 2200,
["Species_list"] = 13000,
["Speciesbox"] = 263000,
["Speciesbox/getGenus"] = 263000,
["Speciesbox/getSpecies"] = 263000,
["Speciesbox/name"] = 263000,
["Speciesbox/parameterCheck"] = 263000,
["Speciesbox/trim"] = 263000,
["Specieslist"] = 4800,
["Split_article"] = 3400,
["Spnd"] = 3800,
["Sport_icon"] = 14000,
["Sport_icon2"] = 15000,
["SportsYearCatUSstate"] = 6400,
["SportsYearCatUSstate/core"] = 6400,
["Sports_links"] = 62000,
["Sports_reference"] = 7200,
["Squad_maintenance"] = 2800,
["Square_bracket_close"] = 90000,
["Square_bracket_open"] = 93000,
["Srt"] = 4300,
["Stack"] = 24000,
["Stack/styles.css"] = 33000,
["Stack_begin"] = 8500,
["Stack_end"] = 8400,
["StaleIP"] = 3100,
["Standings_Table_End"] = 51000,
["Standings_Table_Entry"] = 51000,
["Standings_Table_Entry/record"] = 51000,
["Standings_Table_Start"] = 51000,
["Standings_Table_Start/colheader"] = 51000,
["Standings_Table_Start/colspan"] = 51000,
["Starbox_astrometry"] = 4900,
["Starbox_begin"] = 5100,
["Starbox_catalog"] = 5000,
["Starbox_character"] = 4900,
["Starbox_detail"] = 4800,
["Starbox_end"] = 5100,
["Starbox_image"] = 2700,
["Starbox_observe"] = 4900,
["Starbox_reference"] = 5000,
["Start-Class"] = 118000,
["Start-date"] = 3800,
["Start_and_end_dates"] = 2400,
["Start_box"] = 7700,
["Start_date"] = 417000,
["Start_date_and_age"] = 124000,
["Start_date_and_years_ago"] = 6900,
["Start_of_course_timeline"] = 5400,
["Start_of_course_week"] = 5600,
["Start_tab"] = 4600,
["Startflatlist"] = 139000,
["Static_IP"] = 9200,
["Station"] = 7000,
["Station_link"] = 15000,
["Stdinchicite"] = 10000,
["Steady"] = 12000,
["Stl"] = 13000,
["Stn"] = 6600,
["Stnlnk"] = 29000,
["Storm_colour"] = 4900,
["Storm_path"] = 2000,
["StoryTeleplay"] = 3100,
["Str_endswith"] = 174000,
["Str_find"] = 104000,
["Str_index"] = 12000,
["Str_left"] = 1230000,
["Str_len"] = 18000,
["Str_letter"] = 172000,
["Str_letter/trim"] = 20000,
["Str_number"] = 8000,
["Str_number/trim"] = 34000,
["Str_rep"] = 299000,
["Str_sub_new"] = 3200,
["Str_trim"] = 6000,
["Str_≠_len"] = 31000,
["Str_≥_len"] = 64000,
["Strfind_short"] = 208000,
["Strikethrough"] = 15000,
["Strip_tags"] = 37000,
["Strong"] = 786000,
["Structurae"] = 2100,
["Stub-Class"] = 42000,
["Stub_Category"] = 13000,
["Stub_category"] = 18000,
["Stub_documentation"] = 36000,
["Student_editor"] = 27000,
["Student_sandbox"] = 4500,
["Student_table_row"] = 4800,
["Students_table"] = 4800,
["Su"] = 11000,
["Su-census1989"] = 4100,
["Sub"] = 3600,
["Subinfobox_bodystyle"] = 34000,
["Subject_bar"] = 18000,
["Suboff"] = 5900,
["Subon"] = 6000,
["Subpage_other"] = 257000,
["Subscription"] = 5400,
["Subscription_required"] = 35000,
["Subsidebar_bodystyle"] = 7100,
["Subst_only"] = 4400,
["Substituted_comment"] = 19000,
["Succession_box"] = 117000,
["Succession_links"] = 146000,
["Summer_Olympics_by_year_category_navigation"] = 2600,
["Summer_Olympics_by_year_category_navigation/core"] = 2600,
["Sunday"] = 2600,
["Sup"] = 66000,
["Superimpose2/base"] = 2200,
["Suppress_categories"] = 2000,
["Surname"] = 64000,
["Swiss_populations"] = 2400,
["Swiss_populations_NC"] = 3000,
["Swiss_populations_YM"] = 2300,
["Swiss_populations_ref"] = 2400,
["Module:SDcat"] = 5000000,
["Module:SPI_archive_notice"] = 31000,
["Module:Science_redirect"] = 242000,
["Module:Science_redirect/conf"] = 242000,
["Module:Section_link"] = 43000,
["Module:See_also_if_exists"] = 71000,
["Module:Separated_entries"] = 2190000,
["Module:Series_overview"] = 7000,
["Module:Settlement_short_description"] = 688000,
["Module:Shortcut"] = 23000,
["Module:Shortcut/config"] = 23000,
["Module:Side_box"] = 1070000,
["Module:Side_box/styles.css"] = 1060000,
["Module:Sidebar"] = 285000,
["Module:Sidebar/configuration"] = 285000,
["Module:Sidebar/styles.css"] = 291000,
["Module:Sidebar_games_events"] = 35000,
["Module:Sidebar_games_events/styles.css"] = 35000,
["Module:Singles"] = 39000,
["Module:Sister_project_links"] = 13000,
["Module:Sister_project_links/bar/styles.css"] = 2700,
["Module:Sister_project_links/styles.css"] = 10000,
["Module:Sock_list"] = 2200,
["Module:Sort_title"] = 16000,
["Module:Sortkey"] = 188000,
["Module:Split_article"] = 3400,
["Module:Sports_career"] = 18000,
["Module:Sports_color"] = 66000,
["Module:Sports_color/baseball"] = 34000,
["Module:Sports_color/basketball"] = 22000,
["Module:Sports_color/ice_hockey"] = 2200,
["Module:Sports_rbr_table"] = 10000,
["Module:Sports_rbr_table/styles.css"] = 10000,
["Module:Sports_reference"] = 7200,
["Module:Sports_results"] = 14000,
["Module:Sports_results/styles.css"] = 9000,
["Module:Sports_table"] = 52000,
["Module:Sports_table/WDL"] = 47000,
["Module:Sports_table/WDL_OT"] = 2100,
["Module:Sports_table/WL"] = 3400,
["Module:Sports_table/argcheck"] = 52000,
["Module:Sports_table/styles.css"] = 52000,
["Module:Sports_table/sub"] = 52000,
["Module:Sports_table/totalscheck"] = 37000,
["Module:Stock_tickers/NYSE"] = 2100,
["Module:Storm_categories"] = 4900,
["Module:Storm_categories/categories"] = 5000,
["Module:Storm_categories/colors"] = 4900,
["Module:Storm_categories/icons"] = 4900,
["Module:String"] = 11100000,
["Module:String2"] = 1750000,
["Module:Su"] = 11000,
["Module:Subject_bar"] = 18000,
["Module:Suppress_categories"] = 2300,
}